Today was the match between Delhi Capitals and UP Warriorz on 7 March 2023. Another high-scoring match! The women’s Premier League is becoming pretty interesting and entertaining. Truly, it is a T20 tournament through and through.
The two teams started to a victorious beginning in their separate initial Women’s Premier League matches, thanks to some remarkable batting displays. Want to know how this match turned out to be? Continue reading the article.
[su_table]
MATCH 5 | |
Date | Tuesday, March 7, 2023 |
Time | 7:30 pm IST |
Venue | Dr DY Patil Sports Academy, Mumbai |
Match | UP Warriorz v Delhi Capitals Women |
Umpires | Chirra Ravikanthreddy |
Vrinda Rathi | |
TV Umpire | N Janani |
Reserve Umpire | Madanagopal Kuppuraj |
Match Referee | Rajni Basnet |
[/su_table]
[su_table]
DELHI CAPITALS WOMEN | UP WARRIORZ WOMEN |
Meg Lanning | Alyssa Healy |
Shafali Verma | Shweta Sehrawat |
Marizanne Kapp | Kiran Navgire |
Jemimah Rodrigues | Tahlia McGrath |
Alice Capsey | Deepti Sharma |
Jess Jonassen | Simran Shaikh |
Taniya Bhatia | Devika Vaidya |
Arundhati Reddy | Shabnim Ismail |
Shikha Pandey | Sophie Ecclestone |
Radha Yadav | Anjali Sarvani |
Tara Norris | Rajeshwari Gayakwad |
[/su_table]
[su_table]
UP won the toss and chose to field first | |
DELHI CAPITALS WOMEN 211-4 | |
BATTING | BOWLING |
Meg Lanning 70(42) | Shabnim Ismail 1-29 |
Jess Jonassen 42(20) | Sophie Ecclestone 1-41 |
Jemimah Rodrigues 34(22) | Tahlia McGrath 1-37 |
TARGET = 211 runs | |
UP WARRIORZ 169-5 | |
BATTING | BOWLING |
Tahlia McGrath 90(50) | Jess Jonassen 3-43 |
Alyssa Healy 24(17) | Shikha Pandey 1-18 |
Devika Vaidya 23(21) | Marizanne Kapp 1-29 |
RESULT = DC Women won by 42 runs | |
PoM = Jess Jonassen |
[/su_table]