Hello IPL Lovers, are you looking for an IPL auction in 2024? This means you want to know about the top 15 expensive IPL players, so you are landing in the right place.
PLAYER | TYPE | PRICE |
---|---|---|
Mitchell Starc | Bowler | ₹24,75,00,000 |
Pat Cummins | All-Rounder | ₹20,50,00,000 |
Daryl Mitchell | All-Rounder | ₹14,00,00,000 |
Harshal Patel | All-Rounder | ₹11,75,00,000 |
Alzarri Joseph | Bowler | ₹11,50,00,000 |
Spencer Johnson | Bowler | ₹10,00,00,000 |
Sameer Rizvi | Batter | ₹8,40,00,000 |
Rilee Rossouw | Batter | ₹8,00,00,000 |
Shahrukh Khan | All-Rounder | ₹7,40,00,000 |
Rovman Powell | Batter | ₹7,40,00,000 |
Top Buys in IPL 2024
Here are the top buys in the IPL 2024 auction.
Mitchell Starc
Mitchell Starc went for ₹24,75,00,000 to Kolkata Knight Riders. This was a surprising move as Starc broke all the previous records of IPL auctions. Pat Cummins couldn’t hold the place for the most expensive player in the history of IPL when KKR bid a whooping ₹24,75,00,000 for Starc.
Starc needs no introductions. His bowling is poetry. The left-arm inswinging deliveries to a right hander, you can write novels on this stuff. Over the last three world cups, Starc has shown dominance and proved who is the best fast bowler in modern history. When you see all of this, ₹24,75,00,000 seems nothing.
Pat Cummins
Pat went for ₹20,50,00,000 to Sunrisers Hyderabad. With this price, Pat Cummins broke Sam Curran’s record for the most expensive player in the history of IPL. Although he couldn’t hold this place for long, there was no debate on whether he deserved this place or not. He won the Ashes Tour 2023; Cummins also won the CWC 2023 and brought his team up from a critical situation in the tournament.
Sunrisers Hyderabad is in dire need of a skipper. Of course, bidding this much money on Pat Cummins is nothing. This investment will pay them back well if Cummins delivers even half of his work for the Australian Cricket team.
If we talk about his T20 stats, he has played 128 matches and has picked up 143 wickets at an economy rate of 7.98. He is also a very handy batsman down the order. Cummins scores with an average of 16 and a strike rate of 138. Hence, when push comes to shove, he can also score runs for the team. But his captaincy is what SRH desires the most.
Daryl Mitchell
Daryl went for ₹14,00,00,000 to the Chennai Super Kings. Mitchell proved himself as a batsman who can score runs faster on Indian surfaces during his stint in the Cricket World Cup 2023. He was New Zealand’s backbone in the tournament, scoring 552 runs in 9 innings at an average of 69 and a strike rate of 111. This was his performance in an ODI tournament. Now imagine what he will do for the defending champions in IPL.
Talking about his T20 stats, he has 188 T20s and has scored 4035 runs, averaging 30 at a strike rate of 130. For a top-order batsman, these are pretty decent stats.
Harshal Patel
Harshal is not the most expensive Indian player in the IPL. However, he is the most expensive Indian player bought during the IPL auction in 2024. He went for ₹11,75,00,000 to Punjab Kings. Harshal is passionate about cricket, so he stayed in India rather than migrating with his family to the USA. And it paid off; he earned his international debut in 2021 against the Kiwis. He has played 178 T20 matches and has taken 209 wickets at an economy rate of 8.24. He will be a wicket-taking option for PKBS for sure.
Alzarri Joseph
Alzarri Joseph went for ₹11,50,00,000 to RCB. He is one of the fastest bowlers in the RCB bench, and might be their prime wicket-taker in IPL 2024. Alzarri has played 101 T20s and has taken 121 wickets. His best bowling figures in T20s are 6-12. He did this in T20 format. This is some performance from the tall fast bowler.
Spencer Johnson
Spencer Johnson went to Gujarat Titans for ₹10,00,00,000. He is another fast bowler on the list of the most expensive players in IPL auction this year. He hasn’t played that much T20 cricket. Spencer only has 20 wickets in 22 matches at an economy of 7.85. He only has one international T20 match under his wing. It is quite surprising to see him on this list. Let’s see how GT will utilize him in IPL 2024.
Sameer Rizvi
Sameer went for ₹8,40,00,000 to the CSK. The youngster has played only 11 T20 matches. However, he has scored 295 runs at an average of 49 and a strike rate of 130. He lacks experience but has shown potential in his short stint in the domestic circuit. Will he be able to deliver and showcase his talents? We will only find that in the 17th edition of the Indian Premier League.
Rilee Rossouw
Rilee has gone for ₹8,00,00,000 to the Punjab Kings. He was among the most expensive batters last year as well. And this time, he is the 7th most expensive player in the auction. Rilee has a lot of experience in the T20 format. Across the different leagues he has played in different tournaments in the world, Rilee Russouw has played a pivotal role in the teams.
He has 312 T20 matches, almost 8000 runs, averages 30, and has a strike rate of 144. He has maintained this strike rate after playing many matches and scoring many runs. Punjab Kings has hit the jackpot by acquiring him in this amount. Rilee Russouw could have gone for a lot more.
TATA IPL 2024 retained players
Let’s talk about the players who got retained in this auction. These players were so loved by their teams that they just didn’t let go!
Chennai Super Kings
Player | Role |
---|---|
Ajay Mandal | Allrounder |
Ajinkya Rahane | Batsman |
Deepak Chahar | Bowler |
Devon Conway | Batsman |
Maheesh Theekshana | Bowler |
Matheesha Pathirana | Bowler |
Mitchell Santner | All-rounder |
Moeen Ali | All-rounder |
MS Dhoni | Wicketkeeper-Batsman |
Mukesh Choudhary | Bowler |
Nishant Sindhu | Allrounder |
Prashant Solanki | Batsman |
Rajvardhan Hangargekar | Fast bowler |
Ravindra Jadeja | All-rounder |
Ruturaj Gaikwad | Batsman |
Shaik Rasheed | Batter |
Shivam Dube | All-rounder |
Simarjeet Singh | Bowler |
Tushar Deshpande | Bowler |
Kolkata Knight Riders
Player | Role |
---|---|
Andre Russell | All-rounder |
Anukul Roy | Bowler |
Harshit Rana | Bowler |
Jason Roy | Batsman |
Nitish Rana | Batsman |
Rahmanullah Gurbaz | Wicketkeeper-Batsman |
Rinku Singh | Batsman |
Shreyas Iyer | Batsman |
Sunil Narine | All-rounder |
Suyash Sharma | Bowler |
Vaibhav Arora | Bowler |
Varun Chakaravarthy | Bowler |
Venkatesh Iyer | All-rounder |
Punjab Kings
Player | Role |
---|---|
Arshdeep Singh | Bowler |
Atharva Taide | Batsman |
Harpreet Brar | All-rounder |
Harpreet Bhatia | Batsman |
Jitesh Sharma | Batsman |
Jonny Bairstow | Wicketkeeper-Batsman |
Kagiso Rabada | Bowler |
Liam Livingstone | All-rounder |
Nathan Ellis | Bowler |
Prabhsimran Singh | Wicketkeeper-Batsman |
Rahul Chahar | Bowler |
Rishi Dhawan | All-rounder |
Shikhar Dhawan | Batsman |
Shivam Singh | Batter |
Sikandar Raza | All-rounder |
Vidwath Kaverappa | Bowler |
Delhi Capitals
Player | Role |
---|---|
Abhishek Porel | Bowler |
Anrich Nortje | Bowler |
Axar Patel | All-rounder |
David Warner | Batsman |
Ishant Sharma | Bowler |
Kuldeep Yadav | Bowler |
Lalit Yadav | All-rounder |
Lungisani Ngidi | Bowler |
Mitchell Marsh | All-rounder |
Mukesh Kumar | Bowler |
Pravin Dubey | All-rounder |
Prithvi Shaw | Batsman |
Rishabh Pant | Wicketkeeper-Batsman |
Syed Khaleel Ahmed | Bowler |
Vicky Ostwal | Bowler |
Yash Dhull | Batsman |
Mumbai Indians
Player | Role |
---|---|
Akash Madhwal | Batsman |
Arjun Tendulkar | All-rounder |
Cameron Green | All-rounder |
Dewald Brevis | Batsman |
Ishan Kishan | Wicketkeeper-Batsman |
Jason Behrendorff | Bowler |
Jasprit Bumrah | Bowler |
Kumar Kartikeya Singh | Bowler |
N. Tilak Varma | Batsman |
Nehal Wadhera | Batsman |
Piyush Chawla | Bowler |
Rohit Sharma | Batsman |
Romario Shepherd | All-rounder |
Shams Mulani | All-rounder |
Surya Kumar Yadav | Batsman |
Tim David | All-rounder |
Vishnu Vinod | Wicketkeeper |
RCB
Player | Role |
---|---|
Akash Deep | Bowler |
Anuj Rawat | Wicketkeeper-Batsman |
Dinesh Karthik | Wicketkeeper-Batsman |
Faf Du Plessis | Batsman |
Glenn Maxwell | All-rounder |
Himanshu Sharma | Bowler |
Karn Sharma | Bowler |
Mahipal Lomror | Batsman |
Manoj Bhandage | Allrounder |
Mayank Dagar (T) | Bowler |
Mohammed Siraj | Bowler |
Rajan Kumar | Bowler |
Rajat Patidar | Batsman |
Reece Topley | Bowler |
Suyash Prabhudessai | All-rounder |
Virat Kohli | Batsman |
Vyshak Vijay Kumar | Bowler |
Will Jacks | All-rounder |
Lucknow Super Giants Retained Players 2024
Player | Role |
---|---|
Amit Mishra | Bowler |
Ayush Badoni | Batsman |
Deepak Hooda | All-rounder |
Devdutt Padikkal (T) | Batsman |
K. Gowtham | All-rounder |
KL Rahul | Batsman |
Krunal Pandya | All-rounder |
Kyle Mayers | All-rounder |
Marcus Stoinis | All-rounder |
Mark Wood | Bowler |
Mayank Yadav | Batsman |
Mohsin Khan | Bowler |
Naveen Ul Haq | Bowler |
Nicholas Pooran | Wicketkeeper-Batsman |
Prerak Mankad | Allrounder |
Quinton De Kock | Wicketkeeper-Batsman |
Ravi Bishnoi | Bowler |
Yash Thakur | Bowler |
Yudhvir Charak | Bowler |
Rajasthan Royals Retained Players 2024
Player | Role |
---|---|
Adam Zampa | Bowler |
Avesh Khan | Bowler |
Dhruv Jurel | Wicketkeeper-Batsman |
Donovan Ferreira | Allrounder |
Jos Buttler | Wicketkeeper-Batsman |
Kuldeep Sen | Bowler |
Kunal Rathore | Wicketkeeper-Batsman |
Navdeep Saini | Bowler |
Prasidh Krishna | Bowler |
R. Ashwin | Bowler |
Riyan Parag | All-rounder |
Sandeep Sharma | Bowler |
Sanju Samson | Wicketkeeper-Batsman |
Shimron Hetmyer | Batsman |
Trent Boult | Bowler |
Yashaswi Jaiswal | Batsman |
Yuzvendra Chahal | Bowler |
Gujrat Titans
Player | Role |
---|---|
Abhinav Sadarangani | Batter |
B. Sai Sudharsan | Batter |
Darshan Nalkande | Bowler |
David Miller | Batsman |
Hardik Pandya | All-rounder |
Jayant Yadav | Bowler |
Joshua Little | Bowler |
Kane Williamson | Batsman |
Matthew Wade | Wicketkeeper-Batsman |
Mohammad Shami | Bowler |
Mohit Sharma | Bowler |
Noor Ahmad | Bowler |
R. Sai Kishore | Bowler |
Rahul Tewatia | All-rounder |
Rashid Khan | Bowler |
Shubman Gill | Batsman |
Vijay Shankar | All-rounder |
Wriddhiman Saha | Wicketkeeper-Batsman |
Sunrisers Hyderabad
Player | Role |
---|---|
Abdul Samad | All-rounder |
Abhishek Sharma | All-rounder |
Aiden Markram | Batsman |
Anmolpreet Singh | Batsman |
Bhuvneshwar Kumar | Bowler |
Fazalhaq Farooqi | Bowler |
Glenn Phillips | Batsman |
Heinrich Klaasen | Wicketkeeper-Batsman |
Marco Jansen | All-rounder |
Mayank Agarwal | Batsman |
Mayank Markande | Bowler |
Nitish Kumar Reddy | Batsman |
Rahul Tripathi | Batsman |
Sanvir Singh | Allrounder |
Shahbaz Ahamad | Bowler |
T. Natarajan | Bowler |
Umran Malik | Bowler |
Upendra Singh Yadav | Batsman |
Washington Sundar | All-rounder |
The most expensive players ever in IPL
Here is the list of the most expensive players so far in the history of this tournament.
Year | Player | Team | Auction Price INR Crores |
---|---|---|---|
2008 | MS Dhoni | CSK | 9.50 |
2009 | Andrew Flintoff | CSK | 9.80 |
2009 | Kevin Pietersen | RCB | 9.80 |
2010 | Shane Bond | KKR | 4.80 |
2010 | Kieron Pollard | MI | 4.80 |
2011 | Gautam Gambhir | KKR | 14.90 |
2012 | Ravindra Jadeja | CSK | 12.80 |
2013 | Glenn Maxwell | RCB | 6.30 |
2014 | Yuvraj Singh | RCB | 14.00 |
2015 | Yuvraj Singh | DD | 16.00 |
2016 | Shane Watson | RCB | 9.50 |
2017 | Ben Stokes | Rising Pune Supergiants | 14.50 |
2018 | Ben Stokes | RR | 14.50 |
2019 | Jaydev Unadkat | RR | 8.40 |
2019 | Varun Chakravarthy | Kings XI Punjab | 8.40 |
2020 | Pat Cummins | KKR | 15.50 |
2021 | Chris Morris | RR | 16.50 |
2022 | Ishan Kishan | MI | 15.25 |
2023 | Sam Curran | Punjab Kings | 18.50 |
2024 | Pat Cummins | SRH | 20.50 |
2024 | Mitchell Starc | KKR | 24.75 |
Auction Budget
Now, how much money did these franchises spend this year? These guys are loaded. Trust me! Team owners have spent millions of rupees in the auction. You will be able to tell that with the table that I am about to share. In this table, I will show you their budget and the money they were left with.
This money spending is insane!
[su_table]
Money spent (Crores INR) | Amount left (Crores INR) |
Mumbai Indians | |
94.95 | 0.05 |
Royal Challengers Bangalore | |
93.25 | 1.75 |
Chennai Super Kings | |
93.5 | 1.5 |
Delhi Capitals | |
90.55 | 4.45 |
Rajasthan Royals | |
91.65 | 3.35 |
Sunrisers Hyderabad | |
88.45 | 6.55 |
Punjab Kings | |
82.8 | 12.2 |
Lucknow Super Giants | |
91.45 | 3.55 |
Gujrat Titans | |
90.55 | 4.45 |
Kolkata Knight Riders | |
93.35 | 1.65 |
[/su_table]
This Post, “Top 15 IPL Expensive Players 2024 with IPL Auction,” will be very helpful and informative for all fans, so if you like this article, don’t forget to share it with your friends.