PSL Ranking Players 2020 [ ICC Rankings 2020 Update ]
Another great update has been announced from ICC, that will be about for Pakistan Super League Players. So from this Platform according to ICC Ranking, we will be given information about PSL ranking players 2020 that are updated from the ICC-Source.
As PSL fans know about that ”whose players in top-ranking in PSL, Who is the No 1 t20 batsman?” So PSL 5 Ranking players given mention below in detail, scroll down for getting more information.
So, categorization selection in this post are PSL rankings predictor, PSL 2020 new updates, Who is the most expensive PSL 2020? PSL bowling ranking players 2020, PSL batting ranking players 2020, Who is the king of PSL 2020?
ICC announced every year players ranking of three types of players with three formates that depend upon the Players Performace. A ranking like top ODI player, top T20 player, top Test players.
- No. 1 Batsman
- No. 1 Bowler
- No.1 All-Rounder
Similarly, PSL Ranking also depends upon Players Performance in T20 formats, because psl is t20 formats. But here you will get all three formates information just for Pakistani Players ranking 2020.
Table of Contents
PSL RANKING PLAYERS 2020 [BATMAN]
# | BATSMAN PLAYER | POSITION |
---|---|---|
1 | Babar Azam | 1 |
2 | Fakhar Zaman | 17 |
3 | Shoaib Malik | 49 |
4 | Sarfraz Ahmad | 56 |
5 | Iftikhar Ahmad | 69 |
6 | Hussain Talat | 76 |
7 | Muhammad Hafeez | 82 |
So, BABAR AZAM no.1 cricket batsman in t20 cricket history, so he did the highest runs in the T20 format. In PSL, also he is tope ranking 1st bowler.
Fakhar Zaman Is at the 2nd Position in Pakistan Cricket T20 format ranking, because he did play well with the good run rate. His strike rate is very fast, mean do fastly runs on the batting/Strike.
PSL RANKING PLAYERS 2020 [BOWLER]
# | BOWLER PLAYER | POSITION |
---|---|---|
1 | Imad Wasim | 4 |
2 | Shadab Khan | 8 |
3 | Faheem Ashraf | 27 |
4 | M.Amir | 33 |
5 | Hassan Ali | 60 |
6 | Shaheen Shah | 74 |
7 | U.ShinwaRi | 86 |
PAKISTANI ODI PLAYERS RANKING 2020
# | ODI BATSMAN | POSITION |
---|---|---|
1 | Babar Azam | 4 |
2 | Imam ul Haq | 13 |
3 | Fakhar Zaman | 16 |
4 | Haris Sohail | 32 |
5 | M.Hafeez | 41 |
6 | Imad Wasim | 48 |
7 | Sarfraz Ahmad | 52 |
# | BOWLER RANKING | POSITION |
---|---|---|
1 | Muhammad Amir | 8 |
2 | Shaheen Afridi | 23 |
3 | Shadab Khan | 27 |
4 | Imad Waseem | 36 |
5 | Hassan Ali | 39 |
6 | Usman Sinwari | 42 |
7 | Junaid Khan | 63 |
8 | Faheem Ashraf | 67 |
9 | M.Hafeez | 71 |
10 | Wahab Riaz | 73 |
11 | Yasir Shah | 74 |
PAKISTANI TEST PLAYERS RANKING 2020
# | BATSMAN PLAYER | POSITION |
---|---|---|
1 | Babar Azam | 7 |
2 | Asad Shafiq | 18 |
3 | Azhar Ali | 27 |
4 | Shan Masood | 41 |
5 | Abid Ali | 52 |
# | BOWLER PLAYER | POSITION |
---|---|---|
1 | Muhammad Abbas | 16 |
2 | Yasir Shah | 22 |
3 | Wahab Riaz | 33 |
4 | Shaheen Shah | 38 |
5 | Hassan Ali | 47 |
6 | Imran Khan | 57 |
7 | Bilal Asif | 60 |
8 | Faheem Ashraf | 61 |
9 | Haris Sohail | 68 |
10 | Naseem Shah | 81 |
11 | Shadab Khan | 82 |
Hopefully, this post will be very helpful for all of PSL fans, so if you like this then don’t forget to share with your friends & Colleagues. Also, many updates you will get from https://cricketworlds.net/.