Top Expensive Players In PSL 2024 [ Top Paid PSL Players ]
Many PSL fans want to know the top PSL-paid players and how much they earn. A lot of people compare IPL and PSL. In the IPL, top players usually receive a million-dollar salary, but you must be wondering who will be the most expensive player in the PSL 2024.
If that is the case, then you are in the right place. Today, we will discuss the categories of the Pakistan Super League and its players’ salaries In Rupees too.
Check:- PSL 9 Drafts 2024 Players List
1. Platinum Category
Player | Salary (USD) | Salary (PKR) | Team | Category |
Alex Hales | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Rahmanullah Garbaz | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Shadab Khan | 170,000$ | 40,800,000 | Islamabad United | Platinum |
Haider Ali | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Mathew Wade | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Imran Tahir | 170,000$ | 40,800,000 | Karachi Kings | Platinum |
Fakhar Zaman | 130,000$ | 31,200,000 | Lahore Qalandars | Platinum |
Shaheen Shah Afridi | 150,000$ | 36,000,000 | Lahore Qalandars | Platinum |
Rashid Khan | 150,000$ | 36,000,000 | Lahore Qalandars | Platinum |
Babar Azam | 150,000$ | 36,000,000 | Peshawar Zalmi | Platinum |
Muhammad Rizwan | 130,000$ | 31,200,000 | Multan Sultans | Platinum |
Bhanuka Rajapaksa | 130,000$ | 31,200,000 | Peshawar Zalmi | Platinum |
David MIller | 130,000$ | 31,200,000 | Multan Sultans | Platinum |
Naseem Shah | 130,000$ | 31,200,000 | Quetta Gladiators | Platinum |
Check:- PSL 9 Schedule 2024
Players in the Platinum category of the Pakistan Super League 2024 are the highest-paid league players. Platinum players’ prices range from USD 130,000 to USD 170,000.
According to the PSL Platinum category price, the maximum amount that a player in this category receives is USD 170,000 (PKR 4 crore eight lac). Each team may select three players from this category in the draft.
Check:- PSL 9 Foreign Players 2024
Players in this category are the highest-paid players in PSL. This category includes all the top players in the world, including Babar Azam, the number one T20 batsman.
2. Diamond Category
Player | Salary (USD) | Salary (PKR) @ 1$ =240 | Team | Category |
Asif Ali | 85,000$ | 20,400,000 | Islamabad United | Diamond |
Muhammad Wasim Jnr | 85,000$ | 20,400,000 | Islamabad United | Diamond |
James Vince | 85,000$ | 20,400,000 | Karachi Kings | Diamond |
James Fuller | 85,000$ | 20,400,000 | Karachi Kings | Diamond |
David Wiese | 85,000$ | 20,400,000 | Lahore Qalandars | Diamond |
Haris Rauf | 85,000$ | 20,400,000 | Lahore Qalanars | Diamond |
Sherfane Rutherford | 85,000$ | 20,400,000 | Peshawar Zalmi | Diamond |
Wahab Riaz | 85,000$ | 20,400,000 | Peshawar Zalmi | Diamond |
Jason Roy | 60,000$ | 14,400,000 | Quetta Gladiators | Diamond |
Odean Smith | 60,000$ | 14,400,000 | Quetta Gladiators | Diamond |
Shan Masood | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Rillee Rossow | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Khushdil Shah | 60,000$ | 14,400,000 | Multan Sultans | Diamond |
Fazal Haq Farooqi | 60,000$ | 14,400,000 | Islamabad United | Diamond |
Imad Wasim | 60,000$ | 14,400,000 | Karachi Kings | Diamond |
Hussain Talat | 60,000$ | 14,400,000 | Lahore Qalandars | Diamond |
Iftikhar Ahmad | 85,000$ | 20,400,000 | Quetta Gladiators | Diamond |
Related:- PSL 2024 Tickets
This is the second most expensive category in the PSL draft.
The diamond category is the second most expensive in PSL. Players in this category receive a salary of USD 85,000 (PKR20,400,000). Every franchise can pick up to three players in the diamond category, but Multan Sultans and Quetta Gladiators received one more pick in the PSL Mini Draft.
Twenty players have been selected for this category, the second most expensive in the Pakistan Super League. The salary range for this category is US$60,000-US$85,000.
3. Gold Category
Player | Salary (USD) | Salary (PKR) @ 1$ =240 | Team | Category |
Ahsan Ali | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Sarfaraz Ahmad | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Muhammad Hasnain | 50,000$ | 12,000,000 | Quetta Gladiators | Gold |
Arshad Iqbal | 40,000$ | 9,600,000 | Peshawar Zalmi | Gold |
Muhammad Haris | 50,000$ | 12,000,000 | Peshawar Zalmi | Gold |
Danish Aziz | 40,000$ | 9,600,000 | Peshawar Zalmi | Gold |
Akeal Hosain | 40,000$ | 9,600,000 | Multan Sultans | Gold |
Shahnawaz Dhani | 40,000$ | 9,600,000 | Multan Sultans | Gold |
Tim David | 50,000$ | 12,000,000 | Multan Sultans | Gold |
Abdullah Shafiq | 45,000$ | 10,800,000 | Lahore Qalandars | Gold |
Sikandar Raza | 50,000$ | 12,000,000 | Lahore Qalandars | Gold |
Liam Dawson | 50,000$ | 12,000,000 | Lahore Qalandars | Gold |
Shoaib Malik | 40,000$ | 9,600,000 | Karachi Kings | Gold |
Muhammad Amir | 50,000$ | 12,000,000 | Karachi Kings | Gold |
Andrew Tye | 40,000$ | 9,600,000 | Karachi Kings | Gold |
Ravi Bopara | 50,000$ | 12,000,000 | Karachi Kings | Gold |
Azam Khan | 40,000$ | 9,600,000 | Islamabad United | Gold |
Faheem Ashraf | 50,000$ | 12,000,000 | Islamabad United | Gold |
Hasan Ali | 50,000$ | 12,000,000 | Islamabad United | Gold |
Gold is the third category of the PSL 2023 draft. Each franchise can pick three players from this category, but Lahore Qalandars got an extra player in the replacement round. Each player in this category receives $50,000 USD (PKR 12,000,000 ).
In the eighth edition of the Pakistan Super League, 19 players, including five foreigners and fourteen locals, have been selected from this category. The salary range for this category is $40000 to $50000.
We also updated IPL Expensive Players.
4. Supplementary Category
In the supplementary draft, each franchisee will be permitted to select two players, with a maximum of one foreign player from either the Diamond, Gold, Silver, or Emerging categories. The salary range for this category is $50000.
Players in Supplementary Category
Supplementary | Salary USD | |
Player | Team | |
Moeen Ali | Islamabad United | 50000$ |
Mubasir Khan | 50000$ | |
Tabraiz Shamsi | Karachi Kings | 50000$ |
Muhammad Umar | 50000$ | |
Jordan Cox | Lahore Qalandars | 50000$ |
Jalat Khan | 50000$ | |
Jimmy Neesham | Peshawar Zalmi | 50000$ |
Omair Bin Yousuf | Quetta Gladiators | 50000$ |
Martin Guptil | 50000$ | |
Arafat Minhas | Multan Sultans | 50000$ |
Adil Rashid | 50000$ |
5. Silver Category
Silver is the second least expensive category in the Pakistan Super League. Each player in this category receives $25,000 USD (PKR 6,000,000 ). This category includes all of the remaining above-average players. A total of 40 players have been selected in this category, of whom 13 are foreigners, and the remaining are locals.
Players in Silver Category
Silver Category | Salary (USD) | |
Player | Team | |
Paul Stirling | Islamabad United | 25000$ |
Colin Munro | 25000$ | |
Sohaib Maqsood | 25000$ | |
Rumman Raees | 25000$ | |
Abrar Ahmad | 25000$ | |
Sharjeel Khan | Karachi Kings | 25000$ |
Tayyab Tahir | 25000$ | |
M. Ahlaq | 25000$ | |
Aamer Yamin | 25000$ | |
Mir Hamza | 25000$ | |
Kamran Ghulam | Lahore Qalandars | 25000$ |
Mirza Tahir Baig | 25000$ | |
Harry Brook | 25000$ | |
Dilbar Hussain | 25000$ | |
Ahmad Daniyal | 25000$ | |
Saim Ayub | Peshawar Zalmi | 25000$ |
Tom-Kohler Cadmore | 25000$ | |
Amir Jamal | 25000$ | |
Salman Irshad | 25000$ | |
Usamn Qadir | 25000$ | |
Will Smead | Quetta Gladiators | 25000$ |
Umar Akmal | 25000$ | |
Naveen Ul Haq | 25000$ | |
Umaid Asif | 25000$ | |
Muhammad Asif | 25000$ | |
Muhammad Sarwar | Multan Sultans | 25000$ |
Usman Khan | 25000$ | |
Anwar Ali | 25000$ | |
Sameen Gul | 25000$ | |
Usama Mir | 25000$ |
6. Emerging Category
It is the last and least expensive category in the 2023 PSL for emerging players. Each player in this category receives USD 7,500 (PKR 18 lac). This category was created to showcase Pakistani talent on international platforms and provide them with additional opportunities.
Following the PSL 2024 draft rules, each franchise must select two players from this category. Sixteen players have been selected in this category.
Players in Emerging Category
Emerging Category | Salary USD | |
Player | Team | |
Hasan Nawaz | Islamabad United | 7500$ |
Zeeshan Zamir | 7500$ | |
Irfan Khan Niazi | Karachi Kings | 7500$ |
Qasim Akram | 7500$ | |
Zaman Khan | Lahore Qalandars | 7500$ |
Shawaiz Irfan | 7500$ | |
Haseeb ullah | Peshawar Zalmi | 7500$ |
Sufiyan Muqeem | 7500$ | |
Aimal Khan | Quetta Gladiators | 7500$ |
Abdul Wahid Bangalzai | 7500$ | |
IhsanUllah | Multan Sultans | 7500$ |
Abbas Afridi | 7500$ |
Top Paid PSL Players
Along with Shadab Khan, Rashid Khan, Tom Banton, and Chris Lynn, Hassan Ali, David Miller, Rilee Rossouw, Babar Azam became the highest-paid player in the PSL 2023 with a salary of $170k. All these players are in the Platinum category.
Each franchise can pick 3 players from the platinum category. The salary range for this category is $ 1300,00 to $ 170,000 (PKR 31,200,000-40,800,000). David Miller will earn $130000, whereas Rilee Rossouw will get $150,000.
All Teams Squad
All Teams Squad
1. Babar Azam
Babar Azam established himself as a long-term fixture in Pakistan’s batting lineup as a right-handed batsman with a strong performance. He is the most expensive player in the PSL. He belongs to the Platinum category. Babar Azam will receive $170,000, which becomes (40,800,000) in PKR.
2. Shadab Khan
Shadab Khan, a teenage legspinner who burst onto cricket’s collective consciousness during the 2016/17 PSL season, is an exceptional ball turner. He belongs to the Platinum category. And will receive $170,000 which becomes (40,800,000) in PKR.
3. Rashid Khan
This time, Rashid Khan, the best player, and captain of the Afghanistan team will be playing for the Lahore Qalandars in the Pakistan Super League. If we talk about his performance, he has been very good, and his ICC Ranking has improved substantially.
Rashid khan also belongs to the Platinum category and will get $170,000.
4. Tom Banton
The English cricketer Tom Banton (born on 11 November 1998) made his international debut for the England cricket team in November 2019. Tom Banton will be part of Quetta Gladiators. He is also listed in the Platinum category and will get one lac seventy thousand US dollars for playing in PSL.
5. Chris Lynn
Chris Lynn (born 10 April 1990) is an Australian cricketer. He is a right-handed batsman. He was born in Brisbane, Queensland. He will be part of Multan Sultan and is listed in the Platinum category. He will earn 4 crores and eight lac rupees for playing PSL.
6. Hassan Ali
Hasan Ali was born on 2 July 1994 in Sialkot, Pakistan. He made his first-class debut for Sialkot in October 2013. In August 2016, he made his international debut for Pakistan in a One-Day International match. He will be playing for Islamabad United and is in the Platinum category. He will also get $170,000.
7. Rilee Rossouw
Rilee Rossouw (born 9 October 1989) is a South African cricketer who played for South Africa from 2014 to 2016. He returned to international cricket in July 2022. He is a left-handed batsman and an off-spin bowler with a right arm. He will play for Multan Sultan and is in the Platinum category, but he will get $150,000.
8. David Miller
David Andrew Miller (born 10 June 1989) is a South African cricketer. He is an aggressive left-handed middle-order batsman and an occasional wicketkeeper. David Miller will be part of Peshawar Zalmi and earn three crores, twelve lac rupees ($130000).
Thanks for taking the time to read this article. Hopefully, this article will be very interesting and informative for all of you, especially for PSL fans, so if you enjoyed the post, please share it with your friends.
Categories in PSL
There are six categories in the PSL 2023 draft. Players are divided into these categories, and each player will receive the same amount of money. These categories are as follows:
- Platinum Category
- Diamond Category
- Gold Category
- Supplementary Category
- Silver Category
- Emerging Category
We’ll discuss these categories in detail, along with their salaries.
Further, if all of you want to be updated and get the latest PSL 2024, then follow & join our PSL WhatsApp Group. PSL WhatsApp group links.
We are updating information in real-time.